
Room Type | Room Price | Price Provider | |
---|---|---|---|
Deluxe Room King | 14,000 | BOOK NOW | |
Premiere Room King | 15,000 | BOOK NOW | |
Terrace Room King | 17,000 | BOOK NOW | |
Royal Club Room King | 19,000 | BOOK NOW | |
Executive Suite | 50,000 | BOOK NOW | |
Deluxe Suite | 60,000 | BOOK NOW | |
Panoramic Suite | 70,000 | BOOK NOW | |
Presidential Suite | 200,000 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Room Price | Price Provider | |
---|---|---|---|
Deluxe Room King | 14,000 | BOOK NOW | |
Premiere Room King | 15,000 | BOOK NOW | |
Terrace Room King | 17,000 | BOOK NOW | |
Royal Club Room King | 19,000 | BOOK NOW | |
Executive Suite | 50,000 | BOOK NOW | |
Deluxe Suite | 60,000 | BOOK NOW | |
Panoramic Suite | 70,000 | BOOK NOW | |
Presidential Suite | 200,000 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Bar, Gardens, Banquet Facilities, Room Service, Disabled Facilities, Doorman, Secretarial Services, Recreation, Arcade/Game Room, Audio-Visual Equipment. |
---|---|
Room Facilities | Slippers, Wakeup Calls, Bottled Water in Room, Cable/Satellite TV, Attached Bathroom, Climate Control, Hair Dryer, Air Conditioning Room, Complimentary Newspaper, Microwave. |
Activities | Swimming Pool, Health Club, Arcade/Game Room. |
Services | Secretarial Services, Room Service, Restaurant, Parking, Laundry Facilities, Doctor on Call, Conference Hall, Coffee Shop/Cafe, Business Facilities, Breakfast Services, Beauty Services, Banquet Facilities, ATM/Banking, Bar. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 412 |
---|---|
Check-in | From 12:00 Hours |
Check-out | Until 12:00 Hours |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Cash, Credit Card/Debit Card, Net Banking. |
Facilities
Room Facility
Room Type | Room Price () | Price Provider | |
---|---|---|---|
Deluxe Room King | 14,000 | BOOK NOW | |
Premiere Room King | 15,000 | BOOK NOW | |
Terrace Room King | 17,000 | BOOK NOW | |
Royal Club Room King | 19,000 | BOOK NOW | |
Executive Suite | 50,000 | BOOK NOW | |
Deluxe Suite | 60,000 | BOOK NOW | |
Panoramic Suite | 70,000 | BOOK NOW | |
Presidential Suite | 200,000 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
User reviews for "The Leela Kempinski Hotel Gurgaon"
Restaurant & Bar
In & Around
Google Map
Similar Hotels