
Room Type | Room Price | Price Provider | |
---|---|---|---|
Superior Twin | 10,211 | BOOK NOW | |
Deluxe King | 10,874 | BOOK NOW | |
Superior King | 12,011 | BOOK NOW | |
Executive King | 12,916 | BOOK NOW | |
Pullman Suite | 15,978 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Room Price | Price Provider | |
---|---|---|---|
Superior Twin | 10,211 | BOOK NOW | |
Deluxe King | 10,874 | BOOK NOW | |
Superior King | 12,011 | BOOK NOW | |
Executive King | 12,916 | BOOK NOW | |
Pullman Suite | 15,978 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Backup Generator, Doorman, Express Check-In/Check-Out, Concierge, Recreation, Gardens, Laundry Facilities, Complimentary Newspapers in Lobby, Airport Transportation, Secretarial Services. |
---|---|
Room Facilities | Hair Dryer, Moisturiser, Room Heater, Internet Access, Iron/Ironing Board, Complimentary Newspaper, Desk, Climate Control, Wakeup Calls, House Keeping. |
Activities | Swimming Pool, Health Club, Arcade/Game Room. |
Services | Secretarial Services, Room Service, Restaurant, Parking, Laundry Facilities, Doctor on Call, Conference Hall, Coffee Shop/Cafe, Business Facilities, Breakfast Services, Beauty Services, Banquet Facilities, ATM/Banking, Bar. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 285 |
---|---|
Check-in | From 12:00 Hours |
Check-out | Until 12:00 Hours |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Cash, Credit Card/Debit Card, Net Banking. |
Facilities
Room Facility
Room Type | Room Price () | Price Provider | |
---|---|---|---|
Superior Twin | 10,211 | BOOK NOW | |
Deluxe King | 10,874 | BOOK NOW | |
Superior King | 12,011 | BOOK NOW | |
Executive King | 12,916 | BOOK NOW | |
Pullman Suite | 15,978 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
User reviews for "Pullman Gurgaon Central Park Gurgaon"
Restaurant & Bar
In & Around
Google Map
Similar Hotels