
Room Type | Room Price | Price Provider | |
---|---|---|---|
Superior Twin | 10,211 | BOOK NOW | |
Deluxe King | 10,874 | BOOK NOW | |
Superior King | 12,011 | BOOK NOW | |
Executive King | 12,916 | BOOK NOW | |
Pullman Suite | 15,978 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Room Price | Price Provider | |
---|---|---|---|
Superior Twin | 10,211 | BOOK NOW | |
Deluxe King | 10,874 | BOOK NOW | |
Superior King | 12,011 | BOOK NOW | |
Executive King | 12,916 | BOOK NOW | |
Pullman Suite | 15,978 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Banquet Facilities, Laundry Facilities, Currency Exchange, Welcome Drinks, Security Guard, Travel Counter, Room Service, Backup Generator, Audio-Visual Equipment, Complimentary Newspapers in Lobby. |
---|---|
Room Facilities | Climate Control, Hair Dryer, Smoking Rooms, Cable/Satellite TV, House Keeping, Massage-Available in Room, Microwave, Room Heater, H/C Water, Air Conditioning Room. |
Activities | Swimming Pool, Health Club, Arcade/Game Room. |
Services | Secretarial Services, Room Service, Restaurant, Parking, Laundry Facilities, Doctor on Call, Conference Hall, Coffee Shop/Cafe, Business Facilities, Breakfast Services, Beauty Services, Banquet Facilities, ATM/Banking, Bar. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 285 |
---|---|
Check-in | From 12:00 Hours |
Check-out | Until 12:00 Hours |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Cash, Credit Card/Debit Card, Net Banking. |
Facilities
Room Facility
Room Type | Room Price () | Price Provider | |
---|---|---|---|
Superior Twin | 10,211 | BOOK NOW | |
Deluxe King | 10,874 | BOOK NOW | |
Superior King | 12,011 | BOOK NOW | |
Executive King | 12,916 | BOOK NOW | |
Pullman Suite | 15,978 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
User reviews for "Pullman Gurgaon Central Park Gurgaon"
Restaurant & Bar
In & Around
Google Map
Similar Hotels