
Room Type | Single Room Price | Double Room Price | Price Provider |
---|---|---|---|
DELUXE ROOM | 4,000 | 4,500 | BOOK NOW |
EXECUTIVE ROOM | 5,000 | 5,500 | BOOK NOW |
Room Type | Room Price | Price Provider | |
LUXURY SUITE | 9,000 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Single Room Price | Double Room Price | Price Provider |
---|---|---|---|
DELUXE ROOM | 4,000 | 4,500 | BOOK NOW |
EXECUTIVE ROOM | 5,000 | 5,500 | BOOK NOW |
Room Type | Room Price | Price Provider | |
LUXURY SUITE | 9,000 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Currency Exchange, Restaurant, Internet/Wi-Fi, Airport Transportation, Backup Generator, Doorman, Taxi Service, Security Guard, Travel Counter, Front Desk. |
---|---|
Room Facilities | Internet Access, Fax Machine Room, Room Heater, Hair Dryer, Air Conditioning Room, Toothbrush/Razor on Request, Cable/Satellite TV, House Keeping, Ceiling Fan, Dustbins. |
Activities | |
Services | Room Service, Restaurant, Parking, Laundry Facilities, Doctor on Call, Breakfast Services. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 52 |
---|---|
Check-in | From 12:00 Hours |
Check-out | Until 12:00 Hours |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Cash, Credit Card/Debit Card, Net Banking. |
Facilities
Room Facility
Room Type | Single Room Price () | Double Room Price () | Price Provider |
---|---|---|---|
DELUXE ROOM | 4,000 | 4,500 | BOOK NOW |
EXECUTIVE ROOM | 5,000 | 5,500 | BOOK NOW |
Room Type | Room Price () | Price Provider | |
LUXURY SUITE | 9,000 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
User reviews for "Paradise Green Resort Gurgaon"
Restaurant & Bar
In & Around
Google Map
Similar Hotels