
Room Type | Room Price | Price Provider | |
---|---|---|---|
Deluxe Room | 1,328 | BOOK NOW | |
Deluxe Room With Breakfast | 1,392 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Room Price | Price Provider | |
---|---|---|---|
Deluxe Room | 1,328 | BOOK NOW | |
Deluxe Room With Breakfast | 1,392 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Health Club, Front Desk, Restaurant, Room Service, Internet/Wi-Fi, Doctor on Call, Banquet Facilities, Complimentary Newspapers in Lobby, Elevator/Lift, Backup Generator. |
---|---|
Room Facilities | Attached Bathroom, Cable/Satellite TV, Air Conditioning Room, Complimentary Toiletries, House Keeping, Television Room, Internet Access, H/C Water. |
Activities | Health Club. |
Services | Banquet Facilities, Doctor on Call, Parking, Restaurant, Room Service. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 21 |
---|---|
Check-in | From 12:00 Hours |
Check-out | Until 12:00 Hours |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Net Banking, Credit Card/Debit Card, Cash. |
Facilities
Room Facility
User reviews for "Camria Inn Hotel Gurgaon"
Restaurant & Bar
In & Around
Google Map
Similar Hotels